Ingredients
popcorn 62.5% , coconut oil 18.8% , sunflower oil 9.4% , sea salt 9.4%
Nutrition · per 100 g
| Energy | 536 kcal |
| Fat | 39.3 g |
| Saturated fat | 17.9 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 50 g |
| Sugars | 0 g |
| Added sugars | 0 g |
| Fiber | 10.7 g |
| Protein | 7.1 g |
| Salt | 1.3 g |
| Sodium | 500 mg |
| Potassium | 214 mg |
| Calcium | 0 mg |
| Iron | 2.1 mg |
| Vitamin D | 0 µg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.