Orange Pineapple
Orchid Island Juice Company, Natalie's
0725341441137
Ingredients
orange 75.0% , pineapple purée 25.0%
Nutrition · per 100 g
| Energy | 45.8 kcal |
| Fat | 0 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 11.2 g |
| Sugars | 8.8 g |
| Fiber | 0.42 g |
| Protein | 0.83 g |
| Salt | 0 g |
| Sodium | 0 mg |
| Potassium | 193 mg |
| Calcium | 11.7 mg |
| Iron | 0.21 mg |
| Vitamin A | 25 µg |
| Vitamin C | 43.7 mg |
| Folate (B9) | 25 µg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.