White Shrimp
Blue River
0753393253293
Nutrition · per 100 g
| Energy | 224 kJ |
| Energy | 53.6 kcal |
| Fat | 0.89 g |
| Trans fat | 0 g |
| Cholesterol | 93.8 mg |
| Carbs | 0 g |
| Sugars | 0 g |
| Added sugars | 0 g |
| Fiber | 0 g |
| Protein | 11.6 g |
| Salt | 1.3 g |
| Sodium | 509 mg |
| Potassium | 45.5 mg |
| Calcium | 22.3 mg |
| Iron | 0.36 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.