Ingredients
cream 57.1% , sugar 13.0% , corn syrup 13.0% , milk 8.4% , butter 4.2% , salt 0.8% , vanilla pod 3.4%
Nutrition · per 100 g
| Energy | 348 kcal |
| Fat | 17.4 g |
| Saturated fat | 8.7 g |
| Trans fat | 0 g |
| Cholesterol | 57 mg |
| Carbs | 52.2 g |
| Sugars | 26.1 g |
| Fiber | 0 g |
| Protein | 0 g |
| Salt | 1.7 g |
| Sodium | 665 mg |
| Calcium | 43 mg |
| Iron | 0 mg |
| Vitamin A | 195.6 µg |
| Vitamin C | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.