Dried Kiwi
Albrecht's Delafield Market
0788709633148
Ingredients
kiwi 60.0% , sugar 20.0% , E330 10.0% , sulpher dioxide 5.0% , Colour 5.0%
Nutrition · per 100 g
| Energy | 366.7 kcal |
| Fat | 0 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 92.9 g |
| Sugars | 67.9 g |
| Fiber | 0 g |
| Protein | 0 g |
| Salt | 0.59 g |
| Sodium | 237.1 mg |
| Calcium | 67 mg |
| Iron | 1.2 mg |
| Vitamin A | 0 µg |
| Vitamin C | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.