Hojuelas De Avena Proteina
Quaker · 300g
Avena quaker proteina
0803275305517
Ingredients
oat flakes 66.7% , soya flour 16.7% , E170i 16.7%
Also listed in:
Nutrition · per 100 g
| Energy | 350 kcal |
| Fat | 6.3 g |
| Saturated fat | 1.3 g |
| Monounsaturated fat | 1.3 g |
| Polyunsaturated fat | 2.5 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 57.5 g |
| Sugars | 2.5 g |
| Added sugars | 0 g |
| Fiber | 10 g |
| Protein | 17.5 g |
| Salt | 0 g |
| Sodium | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.