Panettone
Paulani
0810057750663
Nutrition · per 100 g
| Energy | 386 kcal |
| Fat | 16.9 g |
| Saturated fat | 12 g |
| Trans fat | 0 g |
| Cholesterol | 78.3 mg |
| Carbs | 50.6 g |
| Sugars | 22.9 g |
| Added sugars | 20.5 g |
| Fiber | 1.2 g |
| Protein | 7.2 g |
| Salt | 0.54 g |
| Sodium | 217 mg |
| Potassium | 0 mg |
| Calcium | 0 mg |
| Iron | 1.6 mg |
| Vitamin D | 0 µg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.