Ingredients
tapioca 57.1% , seaweed 21.4% , corn oil 10.7% , glutinous rice 5.4% , CHEESE SEASONING 0.0% , sugar 0.0% , salt 5.4%
Nutrition · per 100 g
| Energy | 600 kcal |
| Fat | 40 g |
| Saturated fat | 6.7 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 46.7 g |
| Sugars | 0 g |
| Fiber | 20 g |
| Protein | 6.7 g |
| Salt | 1.6 g |
| Sodium | 633 mg |
| Potassium | 267 mg |
| Calcium | 67 mg |
| Iron | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.