Ingredients
popcorn 56.3% , brown sugar 21.9% , corn syrup 10.9% , butter 5.5% , peanut oil 2.7% , soya lecithin 1.4% , salt 0.2% , E500ii 1.1%
Nutrition · per 100 g
| Energy | 404 kcal |
| Fat | 8.8 g |
| Saturated fat | 3.5 g |
| Trans fat | 0 g |
| Cholesterol | 18 mg |
| Carbs | 79 g |
| Sugars | 56.1 g |
| Fiber | 3.5 g |
| Protein | 1.8 g |
| Salt | 0.48 g |
| Sodium | 193 mg |
| Calcium | 35 mg |
| Iron | 1.3 mg |
| Vitamin A | 52.5 µg |
| Vitamin C | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.