World food products inc, travel snacks
World Food Products, World Food Products Inc
0835144007246
Ingredients
peanut 60.0% , raisin 20.0% , pineapple 10.0% , Candy coated chocolate 5.0% , almond 5.0%
Nutrition · per 100 g
| Energy | 432 kcal |
| Fat | 21.4 g |
| Saturated fat | 3.6 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 57.1 g |
| Sugars | 39.3 g |
| Fiber | 3.6 g |
| Protein | 10.7 g |
| Salt | 0.39 g |
| Sodium | 154 mg |
| Calcium | 36 mg |
| Iron | 1.9 mg |
| Vitamin A | 0 µg |
| Vitamin C | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.