Seal the seasons tri state berry blend locally grown
0850476006859
Ingredients
New jersey blueberries 66.7% , new york strawberries 16.7% , new jersey blackberries 16.7%
Nutrition · per 100 g
| Energy | 53 kcal |
| Fat | 0.33 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 11.9 g |
| Sugars | 7.9 g |
| Fiber | 3.3 g |
| Protein | 0.66 g |
| Salt | 0 g |
| Sodium | 0 mg |
| Potassium | 99 mg |
| Calcium | 13 mg |
| Iron | 0.46 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.