Ingredients
tapioca flour 54.2% , egg 22.9% , milk 11.5% , parmigiano reggiano 5.7% , oil 2.9% , cheddar 1.4% , filtered water 0.7% , sesame seeds 0.4% , garlic 0.2% , onion 0.1% , poppyseed 0.0% , salt 0.0%
Nutrition · per 100 g
| Energy | 319 kcal |
| Fat | 17 g |
| Saturated fat | 4.3 g |
| Trans fat | 0 g |
| Cholesterol | 74.5 mg |
| Carbs | 34 g |
| Fiber | 0 g |
| Protein | 8.5 g |
| Salt | 1.7 g |
| Sodium | 681 mg |
| Potassium | 106 mg |
| Calcium | 213 mg |
| Iron | 0.09 mg |
| Vitamin A | 85.1 µg |
| Vitamin D | 0.64 µg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.