Ingredients
filtered water 58.3% , sugar 9.7% , strawberry 9.7% , tapioca syrup 9.7% , carob seed flour 6.3% , E440a 6.3%
Nutrition · per 100 g
| Energy | 87.5 kcal |
| Fat | 0 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 22.5 g |
| Sugars | 19.4 g |
| Added sugars | 18.1 g |
| Fiber | 0.63 g |
| Protein | 0 g |
| Salt | 0.02 g |
| Sodium | 6.3 mg |
| Potassium | 43.8 mg |
| Calcium | 6.3 mg |
| Iron | 1.9 mg |
| Vitamin D | 0 µg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.