Ingredients
cauliflower 56.3% , pea 21.9% , carrot 10.9% , red bell pepper 5.5% , spring onion 2.7% , soy sauce 1.4% , garlic 0.7% , olive oil 0.7%
Nutrition · per 100 g
| Energy | 51 kcal |
| Fat | 2.3 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 6.7 g |
| Sugars | 2.3 g |
| Fiber | 2.2 g |
| Protein | 2.3 g |
| Salt | 0.59 g |
| Sodium | 236 mg |
| Potassium | 180 mg |
| Calcium | 22 mg |
| Iron | 0.56 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.