Ingredients
sugar 57.1% , corn syrup 21.4% , popcorn 10.7% , soya oil 5.4% , salt 0.5% , natural and artificial flavouring 0.5% , soya lecithin 4.3%
Nutrition · per 100 g
| Energy | 392.9 kcal |
| Fat | 3.6 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 89.3 g |
| Sugars | 50 g |
| Fiber | 3.6 g |
| Protein | 3.6 g |
| Salt | 1 g |
| Sodium | 410.7 mg |
| Calcium | 0 mg |
| Iron | 0 mg |
| Vitamin A | 0 µg |
| Vitamin C | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.