Wacky Apple, Golden Applesauce
Wacky Apple Company Inc.
0858748002127
Ingredients
apple 62.5% , apple puree 18.8% , apple juice 9.4% , apple flavouring 9.4%
Nutrition · per 100 g
| Energy | 71 kcal |
| Fat | 0 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 16.8 g |
| Sugars | 14.2 g |
| Fiber | 1.8 g |
| Protein | 0 g |
| Salt | 0 g |
| Sodium | 0 mg |
| Calcium | 0 mg |
| Iron | 0.32 mg |
| Vitamin A | 26.4 µg |
| Vitamin C | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.