Urban Raccoon, Grainless Bars, Coconut
Small Town Foods Llc
0859546003200
Ingredients
almond 58.3% , cashew nuts 20.8% , coconut nectar 10.4% , coconut 5.2% , pumpkin seed 2.6% , BLACK CHIA SEEDS 2.6%
Nutrition · per 100 g
| Energy | 575 kcal |
| Fat | 42.5 g |
| Saturated fat | 10 g |
| Monounsaturated fat | 6.3 g |
| Polyunsaturated fat | 3.8 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 32.5 g |
| Sugars | 15 g |
| Fiber | 7.5 g |
| Protein | 17.5 g |
| Salt | 0.06 g |
| Sodium | 25 mg |
| Calcium | 150 mg |
| Iron | 4.5 mg |
| Vitamin A | 0 µg |
| Vitamin C | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.