Ingredients
germinated brown rice 57.1% , tricolor quinoa 21.4% , precooked and sprouted french lentils 10.7% , green split pea 5.4% , yellow pea 2.7% , red lentils 1.3% , tomato basil chipotle seasoning 1.3%
Nutrition · per 100 g
| Energy | 349 kcal |
| Fat | 2.3 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 67.4 g |
| Sugars | 4.7 g |
| Fiber | 14 g |
| Protein | 13.9 g |
| Salt | 0.71 g |
| Sodium | 283.5 mg |
| Potassium | 512 mg |
| Calcium | 47 mg |
| Iron | 4.2 mg |
| Magnesium | 93 mg |
| Vitamin A | 139.5 µg |
| Vitamin C | 5.6 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.