Ingredients
popcorn 55.0% , sugar 19.1% , brown sugar 12.9% , butter 6.5% , corn syrup 3.2% , almond 1.6% , phase 0.8% , vanilla butter and nut flavor 0.4% , salt 0.2% , E500ii 0.2%
Nutrition · per 100 g
| Energy | 504 kcal |
| Fat | 22.9 g |
| Saturated fat | 10 g |
| Trans fat | 0 g |
| Cholesterol | 34 mg |
| Carbs | 68.2 g |
| Sugars | 38.2 g |
| Fiber | 5 g |
| Protein | 6.1 g |
| Salt | 0.83 g |
| Sodium | 331 mg |
| Calcium | 36 mg |
| Iron | 1.3 mg |
| Vitamin A | 160.8 µg |
| Vitamin C | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.