Ingredients
whey protein 55.6% , brown cane sugar 10.7% , palm oil 10.7% , E422 10.7% , egg 6.1% , chocolate chunk 3.1% , vanilla 1.5% , salt 0.1% , E500ii 1.4%
Nutrition · per 100 g
| Energy | 500 kcal |
| Fat | 25 g |
| Saturated fat | 21.4 g |
| Trans fat | 0 g |
| Cholesterol | 18 mg |
| Carbs | 28.6 g |
| Sugars | 21.4 g |
| Fiber | 0 g |
| Protein | 21.4 g |
| Salt | 0.18 g |
| Sodium | 72.6 mg |
| Calcium | 0 mg |
| Iron | 0 mg |
| Vitamin A | 0 µg |
| Vitamin C | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.