Ingredients
water 66.7% , CHEESE SEASONING 16.7% , soya oil 16.7%
Nutrition · per 100 g
| Energy | 130 kcal |
| Fat | 7.4 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 11.1 g |
| Sugars | 3.7 g |
| Fiber | 0 g |
| Protein | 3.7 g |
| Salt | 1.6 g |
| Sodium | 630 mg |
| Potassium | 63 mg |
| Calcium | 59 mg |
| Iron | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.