Seafood Bisque
Specially Selected Aldi
4069365244647
Nutrition · per 100 g
| Energy | 156 kcal |
| Fat | 10.9 g |
| Saturated fat | 7.1 g |
| Trans fat | 2.6 g |
| Cholesterol | 63.2 mg |
| Carbs | 2.1 g |
| Sugars | 0.29 g |
| Added sugars | 0 g |
| Fiber | 0.88 g |
| Protein | 12.4 g |
| Salt | 0.74 g |
| Sodium | 297 mg |
| Potassium | 197 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.