Black Rice
Harvester
4809010955166
Nutrition · per 100 g
| Energy | 357 kcal |
| Fat | 2.4 g |
| Saturated fat | 1.2 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 73.8 g |
| Sugars | 0 g |
| Fiber | 2.4 g |
| Protein | 9.5 g |
| Salt | 0 g |
| Sodium | 0 mg |
| Potassium | 250 mg |
| Zinc | 2.4 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.