Acti-V Probiotic Strawberry
Nestle
4891118046983
Nutrition · per 100 g
| Energy | 88 kcal |
| Fat | 1.9 g |
| Saturated fat | 1.2 g |
| Cholesterol | 9 mg |
| Carbs | 14 g |
| Added sugars | 0 g |
| Starch | 0 g |
| Protein | 3.7 g |
| Salt | 0.15 g |
| Sodium | 59 mg |
| Calcium | 100 mg |
| Iron | 0 mg |
| Magnesium | 0 mg |
| Zinc | 0 mg |
| Vitamin A | 0 µg |
| Vitamin E | 0 mg |
| Vitamin C | 0 mg |
| Vitamin B12 | 0 µg |
| Folate (B9) | 0 µg |
| Caffeine | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.