フロリダサンデー ブルーベリー 1個
赤城乳業
4901170052720
Nutrition · per 100 g
| Energy | 122 kcal |
| Fat | 4.4 g |
| Saturated fat | 2.1 g |
| Cholesterol | 19 mg |
| Carbs | 20 g |
| Fiber | 0.71 g |
| Protein | 1.1 g |
| Salt | 0.06 g |
| Sodium | 24.3 mg |
| Potassium | 40.5 mg |
| Calcium | 55.7 mg |
| Iron | 0.1 mg |
| Magnesium | 5.2 mg |
| Zinc | 0.24 mg |
| Vitamin A | 33.3 µg |
| Vitamin D | 0.24 µg |
| Vitamin E | 0.1 mg |
| Vitamin C | 0.48 mg |
| Vitamin B12 | 0.14 µg |
| Folate (B9) | 3.3 µg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.