Organic Baby Carrots
Marketside
68160913
Nutrition · per 100 g
| Energy | 41.2 kcal |
| Fat | 0 g |
| Carbs | 9.4 g |
| Sugars | 5.9 g |
| Fiber | 2.4 g |
| Protein | 1.2 g |
| Salt | 0.19 g |
| Sodium | 76.5 mg |
| Potassium | 318 mg |
| Calcium | 23.5 mg |
| Iron | 0.47 mg |
| Vitamin A | 353 µg |
| Vitamin C | 8.2 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.