משקה שקדים ללא תוספת סוכר
תנובה
7290110325626
Nutrition · per 100 g
| Energy | 34 kcal |
| Fat | 3 g |
| Saturated fat | 0.25 g |
| Trans fat | 0.5 g |
| Cholesterol | 0 mg |
| Carbs | 0.3 g |
| Sugars | 0 g |
| Added sugars | 0 g |
| Fiber | 0.5 g |
| Protein | 0.7 g |
| Salt | 0.11 g |
| Sodium | 45 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.