יוגורט עם צ'יה בתוספת מיקרוליבים ויטמין D 3% שומן
דנונה
7290110573713
Nutrition · per 100 g
| Energy | 71.5 kcal |
| Fat | 3 g |
| Saturated fat | 1.8 g |
| Cholesterol | 12.7 mg |
| Carbs | 4.2 g |
| Sugars | 4.2 g |
| Added sugars | 0 g |
| Starch | 0 g |
| Fiber | 1.5 g |
| Protein | 6.2 g |
| Salt | 0.12 g |
| Sodium | 47 mg |
| Calcium | 175 mg |
| Iron | 0 mg |
| Magnesium | 20 mg |
| Zinc | 0 mg |
| Vitamin A | 0 µg |
| Vitamin D | 2 µg |
| Vitamin E | 0 mg |
| Vitamin C | 0 mg |
| Vitamin B12 | 0 µg |
| Folate (B9) | 0 µg |
| Caffeine | 0 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.