Klim Deslactosado 1+
Nestlé · 800 g
Klim deslactosada
7501058626424
Nutrition · per 100 g
| Energy | 444 kcal |
| Fat | 16.7 g |
| Carbs | 58.3 g |
| Sugars | 36.1 g |
| Fiber | 2.8 g |
| Protein | 13.9 g |
| Salt | 0.63 g |
| Sodium | 250 mg |
| Calcium | 1670 mg |
| Iron | 10 mg |
| Zinc | 16.7 mg |
| Vitamin A | 1250 µg |
| Vitamin D | 38.9 µg |
| Vitamin E | 27.8 mg |
| Vitamin C | 75 mg |
| Folate (B9) | 556 µg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.