Queso Fresco Semigraso Semiduro
Vita Latti
7700304471966
Nutrition · per 100 g
| Energy | 233 kcal |
| Fat | 14.3 g |
| Saturated fat | 9.7 g |
| Trans fat | 0.9 g |
| Carbs | 1.7 g |
| Sugars | 0.67 g |
| Added sugars | 0 g |
| Protein | 24.7 g |
| Salt | 0.42 g |
| Sodium | 167 mg |
| Calcium | 750 mg |
| Iron | 1 mg |
| Zinc | 3 mg |
| Vitamin A | 1000 µg |
| Vitamin D | 40 µg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.