Quaill Eggs
Dasoon
8885001434014
Nutrition · per 100 g
| Energy | 160 kcal |
| Fat | 11.9 g |
| Saturated fat | 4.1 g |
| Trans fat | 0.1 g |
| Cholesterol | 571 mg |
| Carbs | 0.42 g |
| Sugars | 0 g |
| Fiber | 0 g |
| Protein | 12.8 g |
| Salt | 0.52 g |
| Sodium | 207 mg |
| Calcium | 55 mg |
| Iron | 245 mg |
| Vitamin A | 0 µg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.