Udid Dal
DMart Premia · 500 g
8903363010988
Ingredients
black gram 100.0%
Nutrition · per 100 g
| Energy | 337.3 kcal |
| Fat | 1.4 g |
| Saturated fat | 0.28 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbs | 57.5 g |
| Sugars | 0.84 g |
| Added sugars | 0 g |
| Protein | 23.8 g |
| Salt | 0.05 g |
| Sodium | 18.9 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.