Ingredients
coconut water 90.9% , Robusta Cold Brew Coffee 9.1% , caffeine 0.0% , Not suitable for children and pregnant women 0.0%
Nutrition · per 100 g
| Energy | 83.9 kJ |
| Fat | 0 g |
| Saturated fat | 0 g |
| Carbs | 5.1 g |
| Sugars | 4.8 g |
| Fiber | 0 g |
| Protein | 0 g |
| Salt | 0.06 g |
| Sodium | 25.1 mg |
| Potassium | 108 mg |
| Calcium | 3.9 mg |
| Caffeine | 25.9 mg |
Product data from Open Food Facts (ODbL) — community-maintained, imperfect, fixable.
Reviews (0)
Nothing here yet.